Navi Mumbai, Thane, Maharashtra
GST No. 27AMGPK2195J1ZR
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Control Type | PID On/ Off |
| Application Area | for Oven/ Furnace |
| No of digits | 4+4 |
| Mounting Type | Surface Mounting |
| Display Size | 96*96 mm |
| Output type | SSR |
| Sensor Input | RTD |
| Voltage | 220-240 V |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Element type | PT100 Class A |
| Type | PT100 |
| Accuracy | Class A |
| Sheath diameter | 3 mm |
| Sensor Connection Wiring | 3 Wire |
| Connection type | Threaded fitting |
| Temperature Range | 0 to 250 C |
| Probe Length | 150 - 300 mm |
| Application | Laboratory |
| Termination Type | Terminal Head Assembly |
| Probe Material | Stainless Steel |
| Process Connection Type | Adjustable Compression fitting |
| Probe Diameter | 0.5 - 8 mm |
Since its inception in the year 2004, Range Technology has been engaged in manufacturing, Trader of a comprehensive range .Our range encompasses temperature indicator, temperature controller, water level indicator & controller, temperature scanner & data logger, control panel accessories, temperature sensor, burner programmer, drying oven & furnaces, PLC & SCADA base control panel, circular chart recorder, strip chart recorder and water bath instruments. We also provide services of electronics equipments.
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Control Type | On/Off |
| Brand | Range Technology |
| Sensor Input | RTD |
| Type | Digital |
| Voltage | 24VDC |
| Usage/Application | Industrial |
| Mounting Type | Panel-mount |
| Ambient Temperature | 0 to 50 Deg C |
| Display | 4-digit, 7-segment display |
| Frequency | 50 Hz |
Explore More Products
© Range Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited