Navi Mumbai, Thane, Maharashtra
GST No. 27AMGPK2195J1ZR
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | G Tek |
| Model Name/Number | CR2010 Series |
| Power Consumption | 10W max |
| Voltage | 85-264VAC 47-63Hz |
| No. Of Pens | 1/2 |
| Pen Marking | Continuous |
| Pen Response Time | <5Sec (Full Scale) |
| Pen Resolution | Stepper Motor Controlled better than 0.1% FSD |
| Chart Speed | 1 hour/rev to 255 hours/rev |
| Chart Calibrated Radius | 4.1 Inch (approx. 107mm) |
| Display Type | Digital, 8 digits ultra-bright LED Numeric/semi alphabetic |
| Display Height | 0.3 Inch |
| Panel Keys | Front panel KB consisting of 3 keys for programming and calibration |
| Analog Input | RTD PT-100 / 0-1 V / 4-20 mA / 0-20 mA (External shunt resistance of 50 Ohm 0.1%)/TCJ-K-R-S-T/0-1V |
| Input Impedance | 20 Mohm |
| CMRR | >100 dB@ 50, 60 Hz at 3 Sample per Second |
| NMRR | >50 dB@ 50, 60 Hz at 3 Samples per Second |
| Maximum Common Mode Voltage | 5V AC |
| Isolation Channel - Earth | 1.5KV 1 minute |
| Input Protection | 30V AC/DC max |
| Termination | Non Interchangeable, Removable Plugs, Individual for Each Input |
| Transmitter Power Supply | Non Isolated 15VDC /24VDC; 30mA max, unprotected |
| Operational Temperature | 5 to 45 Degree Celsius |
| Limiting Temperature | 0 to 50 Degree Celsius |
| Storage Temperature | 20 to 60 Degree Celsius |
| Operation Humidity | 10 to 80 % RH Non Condensing |
| Storage Humidity | 5 to 90 % RH Non Condensing |
| Battery | 12V 7Ah External Lead Acid battery |
| Minimum Back up | >12 Hrs. |
| Protocol | Proprietary |
| Baud Rate | 4800 |
| Relay Output Type | Potential Free Contact, 1 From C |
| Relay Life Expectancy | Mechanical:10x7 Operations, Electrical :10x5 Operations |
| Relay Load | 1A ,230V AC resistive |
| Relay Refresh Rate | 1 Sec. |
| Isolation Relay-Relay | 2.5KV 1Minute |
| Isolation Relay Contact - GND | 1.5KV 1Minute |
| Safety | IEC 61010-1 |
| Vibration | 2g Peak (10 Hz-150Hz) |
| Shock | IEC61010-1 |
| IP Rating | IP50 (Door and Bezel only) |
| Dimension L x W x D (mm) | 411x376x130 |
| Panel Cutout (mm) (L x W) | 319x323 |
| Bezel (mm) | 411x376 |
CR2010 series of circular chart recorders are available in 3 different sizes of the charts i.e. 4”, 6” and 11”. The 11” chart recorder is very useful when you want to monitor your process unattended.
These recorders are widely used in hydro testing or pressure leak testing, process industry for monitoring of various processes like incubation, curing, pasteurization etc. It takes direct input from RTD Pt-100 / Thermocouples / process inputs like 4-20mA / 0-20mA / 0-1V. These recorders are microcontroller based. Crystal controlled chart drive ensures accurate chart speed. Stepper motors for both pens and chart drive ensures no lag and no backlash.
A cutout of 319×323 mm makes it a perfect fit for replacing any of your existing recorders of any make. Transparent polycarbonate door window makes the chart visible from the distance. They come with a universal power supply as a standard feature. Other power supply inputs are also available.
| Input Type | Valid Input | Resolution | Accuracy | Display Range |
| PT-100(RTD) | -100 to +600¿¿C | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| mA | 4-20mA/0-20mA | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| mV | -1000.0 to +1000.0 | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| TC-J(Fe-CuCn) | 0 to 400°C | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| TC-K (NiCr-NiAl) | 0 to 1200°C | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| TC-R(Pt13Rh-Pt) | 0 to 1750°C | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| TC-S(Pt10Rh-Pt) | 0 to 1750°C | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
| TC-T(CU-CuCn) | -100 to +400°C | 0.1 | ±0.5%FSD±1 Digit | -2000.0 to 2000.0 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Humidity | 0 to 80% RH |
| Power Source | Electric |
| Measuring Cycle | 320 ms |
| Paper Size | 180 mm wide and 20 m long |
| Operating Temperature | -10 to 50 degree C |
Explore More Products
© Range Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited